-0755-86315588
Detailed Product Description
Warranty: | One Year | O/S: | Windows/Linux/Android |
---|---|---|---|
Screen Size: | 17inch, 19inch | Material Features: | Anti-dust, Water-proof, Anti-van |
Kiosk Cabinet Material: | Cold-rolled Steel | Touch Screen Type: | Infrared Touch |
Infrared Touch: | Thermal Printer, Cash Acceptor | Support Currency: | Multi-currency, USD, EUR, RMB Etc. |
Support Cryptocurrency: | BTC, LTC, ETH | Compliance: | KYC, AML |
Color: | Customized |
19" One-Way Self-Service Payment Bitcoin ATM With Cash Acceptor And Support Cryptocurrency
If you run your own business, incorporating a Bitcoin ATM will make you different from other businesses. It will allow you to accept payments in Bitcoin and it will become an advertising claim for new customers.
Features:
1.Customers can deposit or withdraw funds by selling or buying from system operators.
2.Multi-Currency:Support many virtual currency types such as BTC, ETH, NEO, etc..
3.Fiat Currencies:USD, RMB, AUD, MYR, JPY, TWD, KRW, VND, IDR, PHP, BND, and more than 20 other fiat currencies. BTM can support deposit and withdrawals for each supported fiat currency.
Application:
Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
Non-profit Organizations:Telecommunications, post offices, hospital, schools
Public Places:subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers.
Entertainments:Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course.
Components | Detailed Description | |
Operation System | Windows | |
Computer Part (Windows) | CPU | Bay Trail-D Celeron J1800, 2.41GHz, Intel® HD Graphics |
HDD | 500G | |
RAM | 2GB/4GB/8GB | |
Communication | TCP/IP Ethernet | |
Interface | RS-232 Ports; LTP; USB Ports, 10/100M Net Port; Integrated Net Card, Sound Card | |
Touch Screen Monitor | Screen Size | 19 inch LED |
Screen Type | SAW, IR, Capacitive | |
Brightness: | 250cd/m2 | |
Contrast: | 800:1 | |
Max Resolution | 1280*1024 | |
Response time&Dot Pitch | 6ms; 0.284mm | |
Enclosure | Material | 2.0mm cold-rolled steel plate |
Coating | Car painting technology | |
Feature | Ergonomically sleek and smart design; Easy to install and operate with drawers | |
Color or Logo | Customizable | |
Parts | Security locks; Internal fans for ventilation | |
Cash acceptor | Brand | Cash Code/ MEI/ ITL/ICT |
Validation Rate | High than 96% | |
Capacity | multi denomination bill acceptor(s) with 500 and 1000 note cassette capacities | |
Bank Card Reader | Card Type | Magcard, IC Card, RF Card, Mifare Card, UL Card |
Interface | RS232/USB | |
Card Entry Method | Signal of Magnetic, Optoelectronic and rear card | |
Encrypted Pin Pad | Key Life Span | 2,000,000 cycles |
Key Force | 2-3N | |
Key Trip | >2.5mm | |
Protection Level | IP65 | |
Thermal Printer | Brand | Epson/HP/Custom/Citizen |
Auto-cutter | Included | |
Width of Paper | 50mm/80mm/112mm | |
Printing Speed | 120mm/s | |
Optional | Scanner | QR / barcord |
UPS | 10mins | |
Alarm | yes | |
Camera | 720P | |
Coin acceptor | ITL recyler | |
Cash dispensing | spray cash dispensing | |
Power Supply Working Environment | AC Input Voltage | 110/220 VAC ±10%, 50/60 Hz, 145 Watts |
Frequency | 50/60 Hz | |
Temperature | indoor 32°F - 95°F (0℃~+35℃) | |
Relative humidity: | 20%~95% | |
Packing | Safe packing with bubble foam, in wooden case with screws | |
Warranty | One Year |
Tag: